Realme 8i Price in Pakistan
PKR 31,999

Realme 8i price in Pakistan is expected to be around PKR 31,999
Realme 8i
Specifications
| Price in Pakistan | Rs. 31,999/- |
NETWORK
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 8, 38, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
LAUNCH
| Announced | 2021, September 09 |
| Status | Rumoured |
BODY
| Dimensions | 164.1 x 75.5 x 8.5 mm (6.46 x 2.97 x 0.33 in) |
| Weight | 194 g (6.84 oz) |
| Build | Glass front, plastic frame, plastic back |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display
| Type | IPS LCD, 120Hz, 600 nits (peak) |
| Size | 6.6 inches, 104.8 cm2 (~84.6% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~400 ppi density) |
PLATFORM
| OS | Android 11, Realme UI 2.0 |
| Chipset | Mediatek Helio G96 (12 nm) |
| CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
MEMORY
| Card slot | microSDXC (dedicated slot) |
| Internal | 64GB/4GB RAM, 128GB/4GB RAM, 128GB/6GB RAM |
| Others | |
CAMERA
| Primary | 50 MP, f/1.8, 26mm (wide), 1/2.76″, 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 16 MP, f/2.1, (wide), 1/3.0″, 1.0µm |
| Others | |
SOUND
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
COMMS
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) |
| Radio | Unspecified |
| USB | USB Type-C 2.0, USB On-The-Go |
FEATURES
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY
| Type | Li-Po 5000 mAh, non-removable |
| Others | |